Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Retail Websites in the World, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | aliexpress.com | – | 688,820,286 | 4.32 | 55.43% |
| 2 | – | 578,822,823 | 5.83 | 44.56% | |
| 3 | – | 556,703,807 | 4.7 | 51.83% | |
| 4 | – | 474,132,423 | 2.65 | 66.17% | |
| 5 | – | 430,936,454 | 7.08 | 37.79% | |
| 6 | – | 411,864,321 | 5.31 | 45.49% | |
| 7 | 1 | 342,445,007 | 6.83 | 40.16% | |
| 8 | 1 | 335,649,296 | 4.4 | 56.81% | |
| 9 | shop.app | – | 306,152,626 | 2.03 | 60.04% |
| 10 | – | 279,245,235 | 5.71 | 46.72% | |
| 11 | 3 | 239,673,838 | 3.99 | 62.88% | |
| 12 | ikea.com | – | 233,867,565 | 5.84 | 42.72% |
| 13 | ozon.ru | 2 | 231,574,579 | 9.36 | 32.5% |
| 14 | 1 | 208,036,088 | 7.2 | 39.71% | |
| 15 | flipkart.com | – | 203,950,925 | 6.82 | 46.6% |
| 16 | target.com | 1 | 200,615,014 | 5.48 | 51.41% |
| 17 |
This tool is from ahsanprinters.com
|